Presentation of all ASCII chracters in decimal and hexadecimal notation and its corresponding HTML codes.
Dez | Hex | Okt | ASCII | Dez | Hex | Okt | Html | ASCII | Dez | Hex | Okt | Html | ASCII | Dez | Hex | Okt | Html | ASCII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 000 | NUL | 32 | 20 | 040 |   | SPACE | 64 | 40 | 100 | @ | @ | 96 | 60 | 140 | ` | ` |
1 | 1 | 001 | SOH | 33 | 21 | 041 | ! | ! | 65 | 41 | 101 | A | A | 97 | 61 | 141 | a | a |
2 | 2 | 002 | STX | 34 | 22 | 042 | " | " | 66 | 42 | 102 | B | B | 98 | 62 | 142 | b | b |
3 | 3 | 003 | ETX | 35 | 23 | 043 | # | # | 67 | 43 | 103 | C | C | 99 | 63 | 143 | c | c |
4 | 4 | 004 | EOT | 36 | 24 | 044 | $ | $ | 68 | 44 | 104 | D | D | 100 | 64 | 144 | d | d |
5 | 5 | 005 | ENQ | 37 | 25 | 045 | % | % | 69 | 45 | 105 | E | E | 101 | 65 | 145 | e | e |
6 | 6 | 006 | ACK | 38 | 26 | 046 | & | & | 70 | 46 | 106 | F | F | 102 | 66 | 146 | f | f |
7 | 7 | 007 | BEL | 39 | 27 | 047 | ' | ' | 71 | 47 | 107 | G | G | 103 | 67 | 147 | g | g |
8 | 8 | 010 | BS | 40 | 28 | 050 | ( | ( | 72 | 48 | 110 | H | H | 104 | 68 | 150 | h | h |
9 | 9 | 011 | TAB | 41 | 29 | 051 | ) | ) | 73 | 49 | 111 | I | I | 105 | 69 | 151 | i | i |
10 | A | 012 | LF | 42 | 2A | 052 | * | * | 74 | 4A | 112 | J | J | 106 | 6A | 152 | j | j |
11 | B | 013 | VT | 43 | 2B | 053 | + | + | 75 | 4B | 113 | K | K | 107 | 6B | 153 | k | k |
12 | C | 014 | FF | 44 | 2C | 054 | , | , | 76 | 4C | 114 | L | L | 108 | 6C | 154 | l | l |
13 | D | 015 | CR | 45 | 2D | 055 | - | - | 77 | 4D | 115 | M | M | 109 | 6D | 155 | m | m |
14 | E | 016 | SO | 46 | 2E | 056 | . | . | 78 | 4E | 116 | N | N | 110 | 6E | 156 | n | n |
15 | F | 017 | SI | 47 | 2F | 057 | / | / | 79 | 4F | 117 | O | O | 111 | 6F | 157 | o | o |
16 | 10 | 020 | DLE | 48 | 30 | 060 | 0 | 0 | 80 | 50 | 120 | P | P | 112 | 70 | 160 | p | p |
17 | 11 | 021 | DC1 | 49 | 31 | 061 | 1 | 1 | 81 | 51 | 121 | Q | Q | 113 | 71 | 161 | q | q |
18 | 12 | 022 | DC2 | 50 | 32 | 062 | 2 | 2 | 82 | 52 | 122 | R | R | 114 | 72 | 162 | r | r |
19 | 13 | 023 | DC3 | 51 | 33 | 063 | 3 | 3 | 83 | 53 | 123 | S | S | 115 | 73 | 163 | s | s |
20 | 14 | 024 | DC4 | 52 | 34 | 064 | 4 | 4 | 84 | 54 | 124 | T | T | 116 | 74 | 164 | t | t |
21 | 15 | 025 | NAK | 53 | 35 | 065 | 5 | 5 | 85 | 55 | 125 | U | U | 117 | 75 | 165 | u | u |
22 | 16 | 026 | SYN | 54 | 36 | 066 | 6 | 6 | 86 | 56 | 126 | V | V | 118 | 76 | 166 | v | v |
23 | 17 | 027 | ETB | 55 | 37 | 067 | 7 | 7 | 87 | 57 | 127 | W | W | 119 | 77 | 167 | w | w |
24 | 18 | 030 | CAN | 56 | 38 | 070 | 8 | 8 | 88 | 58 | 130 | X | X | 120 | 78 | 170 | x | x |
25 | 19 | 031 | EM | 57 | 39 | 071 | 9 | 9 | 89 | 59 | 131 | Y | Y | 121 | 79 | 171 | y | y |
26 | 1A | 032 | SUB | 58 | 3A | 072 | : | : | 90 | 5A | 132 | Z | Z | 122 | 7A | 172 | z | z |
27 | 1B | 033 | ESC | 59 | 3B | 073 | ; | ; | 91 | 5B | 133 | [ | [ | 123 | 7B | 173 | { | { |
28 | 1C | 034 | FS | 60 | 3C | 074 | < | < | 92 | 5C | 134 | \ | \ | 124 | 7C | 174 | | | | |
29 | 1D | 035 | GS | 61 | 3D | 075 | = | = | 93 | 5D | 135 | ] | ] | 125 | 7D | 175 | } | } |
30 | 1E | 036 | RS | 62 | 3E | 076 | > | > | 94 | 5E | 136 | ^ | ^ | 126 | 7E | 176 | ~ | ~ |
31 | 1F | 037 | US | 63 | 3F | 077 | ? | ? | 95 | 5F | 137 | _ | _ | 127 | 7F | 177 |  | DEL |
Dez | Hex | Okt | ASCII | Dez | Hex | Okt | Html | ASCII | Dez | Hex | Okt | Html | ASCII | Dez | Hex | Okt | Html | ASCII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 80 | 200 | | 160 | A0 | 240 |   | 192 | C0 | 300 | À | À | 224 | E0 | 340 | à | à | |
129 | 81 | 201 | | 161 | A1 | 241 | ¡ | ¡ | 193 | C1 | 301 | Á | Á | 225 | E1 | 341 | á | á |
130 | 82 | 202 | | 162 | A2 | 242 | ¢ | ¢ | 194 | C2 | 302 | Â | Â | 226 | E2 | 342 | â | â |
131 | 83 | 203 | | 163 | A3 | 243 | £ | £ | 195 | C3 | 303 | Ã | Ã | 227 | E3 | 343 | ã | ã |
132 | 84 | 204 | | 164 | A4 | 244 | ¤ | ¤ | 196 | C4 | 304 | Ä | Ä | 228 | E4 | 344 | ä | ä |
133 | 85 | 205 | 165 | A5 | 245 | ¥ | ¥ | 197 | C5 | 305 | Å | Å | 229 | E5 | 345 | å | å | |
134 | 86 | 206 | | 166 | A6 | 246 | ¦ | ¦ | 198 | C6 | 306 | Æ | Æ | 230 | E6 | 346 | æ | æ |
135 | 87 | 207 | | 167 | A7 | 247 | § | § | 199 | C7 | 307 | Ç | Ç | 231 | E7 | 347 | ç | ç |
136 | 88 | 210 | | 168 | A8 | 250 | ¨ | ¨ | 200 | C8 | 310 | È | È | 232 | E8 | 350 | è | è |
137 | 89 | 211 | | 169 | A9 | 251 | © | © | 201 | C9 | 311 | É | É | 233 | E9 | 351 | é | é |
138 | 8A | 212 | | 170 | AA | 252 | ª | ª | 202 | CA | 312 | Ê | Ê | 234 | EA | 352 | ê | ê |
139 | 8B | 213 | | 171 | AB | 253 | « | « | 203 | CB | 313 | Ë | Ë | 235 | EB | 353 | ë | ë |
140 | 8C | 214 | | 172 | AC | 254 | ¬ | ¬ | 204 | CC | 314 | Ì | Ì | 236 | EC | 354 | ì | ì |
141 | 8D | 215 | | 173 | AD | 255 | ­ | | 205 | CD | 315 | Í | Í | 237 | ED | 355 | í | í |
142 | 8E | 216 | | 174 | AE | 256 | ® | ® | 206 | CE | 316 | Î | Î | 238 | EE | 356 | î | î |
143 | 8F | 217 | | 175 | AF | 257 | ¯ | ¯ | 207 | CF | 317 | Ï | Ï | 239 | EF | 357 | ï | ï |
144 | 90 | 220 | | 176 | B0 | 260 | ° | ° | 208 | D0 | 320 | Ð | Ð | 240 | F0 | 360 | ð | ð |
145 | 91 | 221 | | 177 | B1 | 261 | ± | ± | 209 | D1 | 321 | Ñ | Ñ | 241 | F1 | 361 | ñ | ñ |
146 | 92 | 222 | | 178 | B2 | 262 | ² | ² | 210 | D2 | 322 | Ò | Ò | 242 | F2 | 362 | ò | ò |
147 | 93 | 223 | | 179 | B3 | 263 | ³ | ³ | 211 | D3 | 323 | Ó | Ó | 243 | F3 | 363 | ó | ó |
148 | 94 | 224 | | 180 | B4 | 264 | ´ | ´ | 212 | D4 | 324 | Ô | Ô | 244 | F4 | 364 | ô | ô |
149 | 95 | 225 | | 181 | B5 | 265 | µ | µ | 213 | D5 | 325 | Õ | Õ | 245 | F5 | 365 | õ | õ |
150 | 96 | 226 | | 182 | B6 | 266 | ¶ | ¶ | 214 | D6 | 326 | Ö | Ö | 246 | F6 | 366 | ö | ö |
151 | 97 | 227 | | 183 | B7 | 267 | · | · | 215 | D7 | 327 | × | × | 247 | F7 | 367 | ÷ | ÷ |
152 | 98 | 230 | | 184 | B8 | 270 | ¸ | ¸ | 216 | D8 | 330 | Ø | Ø | 248 | F8 | 370 | ø | ø |
153 | 99 | 231 | | 185 | B9 | 271 | ¹ | ¹ | 217 | D9 | 331 | Ù | Ù | 249 | F9 | 371 | ù | ù |
154 | 9A | 232 | | 186 | BA | 272 | º | º | 218 | DA | 332 | Ú | Ú | 250 | FA | 372 | ú | ú |
155 | 9B | 233 | | 187 | BB | 273 | » | » | 219 | DB | 333 | Û | Û | 251 | FB | 373 | û | û |
156 | 9C | 234 | | 188 | BC | 274 | ¼ | ¼ | 220 | DC | 334 | Ü | Ü | 252 | FC | 374 | ü | ü |
157 | 9D | 235 | | 189 | BD | 275 | ½ | ½ | 221 | DD | 335 | Ý | Ý | 253 | FD | 375 | ý | ý |
158 | 9E | 236 | | 190 | BE | 276 | ¾ | ¾ | 222 | DE | 336 | Þ | Þ | 254 | FE | 376 | þ | þ |
159 | 9F | 237 | | 191 | BF | 277 | ¿ | ¿ | 223 | DF | 337 | ß | ß | 255 | FF | 377 | ÿ | ÿ |
Hex | Dez | ASCII | Hex | Dez | ASCII | Hex | Dez | ASCII |
---|---|---|---|---|---|---|---|---|
─ | ─ | ─ | α | α | α | ← | ← | ← |
│ | │ | │ | β | β | β | ↑ | ↑ | ↑ |
┌ | ┌ | ┌ | γ | γ | γ | → | → | → |
┐ | ┐ | ┐ | Δ | Δ | Δ | ↓ | ↓ | ↓ |
└ | └ | └ | ∑ | ∑ | ∑ | ↔ | ↔ | ↔ |
┘ | ┘ | ┘ | √ | √ | √ | ↕ | ↕ | ↕ |
├ | ├ | ├ | ∫ | ∫ | ∫ | • | • | • |
┤ | ┤ | ┤ | ≈ | ≈ | ≈ | ⁄ | ⁄ | ⁄ |
┬ | ┬ | ┬ | ≠ | ≠ | ≠ | ‰ | ‰ | ‰ |
┴ | ┴ | ┴ | ≤ | ≤ | ≤ | ™ | ™ | ™ |
┼ | ┼ | ┼ | ≥ | ≥ | ≥ | € | € | € |
We would be happy to answer Your questions:
Sales
Marketing
Consulting
Development
Development
We love companies, creative solutions, and extraordinary ideas. Our claim: We build relationships between enterprises, their solutions, as well as their ideas, and the markets. Our work has solely one goal: Your success!
Thus we use all opportunities to develop highly sophisticated solutions based on a clever mixture of classic and digital media. Use our expertize for Your business success!
1 South Sathorn Road
Sathorn, Bangkok, TH-10120
Hotline (Mo-Fr 8:00-20:00)
+66 (0)93 605 1445
Fax (7x24h)
+66 (0)2 610 3601
Email (7x24h)
i n f o @ w e b 9 . b i z